|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Haystacks Tarn |
|
|
|
Map and Gallery: |
|
|
||
|
Area Map |
||
|
|
||
|
Haystacks "summit" Tarn. |
||
|
|
||
|
Pillar from Haystacks summit. |
||
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 16th November 2008 | Wandering about on Haystacks | 7 mile | 2400 ft |
| Route: bottom of Honister Pass - Gatescarth - Scarth Gap - Haystacks - Great Round How - above Dubs Bottom - Dubs Hut - Warnscale Bottom - bottom of Honister Pass | |||
| 13th August 2006 | Bowness (Ennerdale) to Gatesgarth (Buttemere) via the High Stile ridge | 9.6 mile | 4747 ft |
| Route: Bowness - Great Borne - Starling Dodd - Red Pike - High Stile - High Crag - Seat - Scarth Gap - Haystacks - Dubs Hut - Fleetwith Pike - Gatesgarth | |||
| 9th August 2005 | The Buttermere skyline. | 14.2 mile | 6722 ft |
| Route: Buttermere - Bleaberry Tarn - Red Pike - High Stile - High Crag - Scarth Gap - Haystacks - Blackbeck Tarn - Grey Knotts - Honister Pass - Dale Head - Hindscarth - Robinson - Buttermere | |||
| 26th February 2005 | An icy walk over Haystacks and Fleetwith Pike. | 5 mile | 2533 ft |
| Route: Gatesgarth - Scarth Gap Pass - Haystacks - Innominate Tarn - Blackbeck Tarn - Dubs Quarry - Honister Crag - Fleetwith Pike - Gatesgarth | |||
| 4th April 2004 | A classic Haystacks round. | 4.7 mile | 1959 ft |
| Route: Gatesgarth Farm - Scarth Gap Pass - Haystacks - Innominate Tarn - Blackbeck Tarn - Dubbs Hut - Warnscale Bottom - Gatesgarth Farm | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |