|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Blea Tarn (Langdale) |
|
|
|
Map and Gallery: |
![]() |
||
|
Area Map |
||
|
|
||
|
Blea Tarn and the Langdale Pikes. The fell in shadow is Side Pike. |
||
|
|
||
|
Blea Tarn from the route up Lingmoor Fell |
||
|
|
||
|
|
||
![]() |
||
|
The footbridge over Blea Tarn outflow. |
||
![]() |
||
|
|
||
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 8th August 2010 | Great and Little Langdale | 9.4 mile | 1100 ft |
| Route: Elterwater - Chapel Stile - New Bridge - Great Langdale - New Dungeon Gill - Rossett Bridge - Old Dungeon Gill - Wall End - Blea Tarn - Blea Moss - Fell Foot Farm - Bridge End - Slater Bridge - Little Langdale - Dale End - Elterwater | |||
| 11th October 2008 | Pike O'Blisco, Cold Pike and Wrynose Pass | 8.9 mile | 3170 ft |
| Route: Old Dungeon Ghyll - Wall End - Redacre Gill - Pike O'Blisco - Cold Pike - Red Tarn - Three Shire Stone - Wrynose Pass - Fell Foot - Blea Tarn - Wall End - Old Dungeon Ghyll | |||
| 5th January 2008 | A low level walk from Elterwater - Little Langdale and Great Langdale valleys | 9.3 mile | 1570 ft |
| Route: Elterwater - Dale End - Slater Bridge - Fell Foot Bridge - Blea Tarn - Old Dungeon Gill - New Dungeon Gill - Chapel Stile - Elterwater | |||
| 23rd June 2007 | Little Langdale and Lingmoor Fell | 8.6 mile | 2200ft |
| Route: Elterwater - Dale End - Slaters Bridge - Fell Foot - Blea Tarn - Lingmoor Fell - Dale End - Elterwater | |||
| 16th December 2006 | Lingmoor Fell and Pike O'Blisco from the Old Dungeon Ghyll Hotel | 7.7 mile | 3250 ft |
| Route: Old Dungeon Ghyll - Side Pike - Lingmoor Tarn - Lingmoor Fell - Blea Tarn - Blake Rigg - Pike O'Blisco - Oxendale - Old Dungeon Ghyll | |||
| 15th July 2006 | A long walk from Elterwater through some lovely countyside and three smaller fells | 15.2 mile | 4203 ft |
| Route: Elterwater - Colwith - Black Crag - Tarn Hows - Yew Tree Farm - Holme Fell - Hodge Close - Little Langdale - Blea Tarn - Lingmoor Fell - Elterwater | |||
| 7th August 2005 | A walk from Elterwater through Little and Great Langdale valleys. | 10.9 mile | 2382 ft |
| Route: Elterwater - Little Langdale - Fell Foot - Blea Tarn - Lingmoor Fell - Great Langdale - Chapel Stile - Elterwater | |||
| 21st April 2005 | A walk from the Three Shire Stone - Pike O'blisco and Lingmoor Fell. | 6.8 mile | 3009 ft |
| Route: Three Shire Stone - Red Tarn - Pike O Blisco - Lingmoor Fell - Blea Tarn - Wrynose Pass - Three Shire Stone | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |