|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Tarn Hows Tarn |
|
|
|
Map and Gallery: |
![]() |
||
|
Area Map |
||
|
|
||
|
Reflections in Tarn Hows. |
||
|
|
||
|
Another view of Tarn Hows. It was so peaceful here today that I ended up walking the long way round rather than cutting across the Tom Heights side of the tarn. |
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 20th February 2010 | Black Crag | 6.6 mile | 1350 ft |
| Route: Glen Mary Bridge - Tom Gill - Tarn Hows - Iron Keld Plantation - Black Crag - Low Arnside - low Oxen Fell - High Oxen Fell - Hodge Close - Holme Ground - Shepherd's Bridge - Glen Mary Bridge | |||
| 19th July 2009 | 14 go walking on Black Crag and Holme Fell | 6.7 mile | 1800 ft |
| Route: Glen Mary Bridge - Tom gill Waterfall - Tarn Hows - Black Crag - Low Arnside - Low Oxen Fell - High Oxen Fell - Hodge Close - Holme Ground Tarn - Holme Fell - Uskdale Gap - Yow Tree Farm - Glen Mary Bridge | |||
| 27th February 2009 | Tarn Hows and Black Crag | 4.2 mile | 900 ft |
| Route: Tarn Hows - Rose Castle Plantation - Iron Keld Plantation - Black Crag - Iron keld Plantation - Tarn Hows (west side) | |||
| 21st September 2008 | Not just Holme Fell but here, there and everywhere | 8.7 mile | 2050 ft |
| Route: Tom Gill Car Park - Yew Tree Tarn - Uskdale Gap - Holme Fell - Holme Ground Tarn - Hodge Close - Stang End - Tongue Intake Plantation - High Arneside Tarn - track to Knipe Fold - Hawkshead Hill - Wharton Tarn - Tarn Hows - Tom Gill Car Park | |||
| 30th March 2008 | Tarn Hows and Black Crag | 5.7 mile | 1200 ft |
| Route: Tarn Hows - High Arnside Tarn - Iron Keld Plantation - Black Crag - Iron Keld Plantation - Rose Castle Tarn - Tover Intake - Tarn Hows | |||
| 15th July 2006 | A long walk from Elterwater through some lovely countyside and three smaller fells | 15.2 mile | 4203 ft |
| Route: Elterwater - Colwith - Black Crag - Tarn Hows - Yew Tree Farm - Holme Fell - Hodge Close - Little Langdale - Blea Tarn - Lingmoor Fell - Elterwater | |||
| 3rd December 2005 | A classic beauty spot, two lower fells, a quarry and a waterfall. | 6.5 mile | 2014 ft |
| Route: Tarn Hows - Iron Keld Plantation - Black Crag - Hodge Close - Holme Fell - Yew Tree Farm - Tarn Hows | |||
| 9th October 2004 | A classic Lake District beauty spot, two lower fells and a quarry | 7.6 mile | 2172 ft |
| Route: Tarn Hows - Black Fell - Hodge Close - Holme Fell | |||
| 18th October 2003 | A walk from Coniston to Tarn Hows. | 6.9 mile | 1381 ft |
| Route: Coniston - Dog Kennel Folly - Back Guards Wood - Yewdale Beck - Low Yewdale - Tarn Hows Wood - Tarn Hows Cottages - Lane Head Coppice - Tom Gill - Tom Gill Waterfall - Tarn Hows - Coniston Water | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |