|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Styhead Tarn |
|
This is one of the busiest of the Lake District tarns. Unless you pass by the tarn in exceptionally bad weather, you are almost guaranteed to meet other walkers. Its central location, and close proximity to some of the Lake District’s favorite mountains have both contributed greatly to its popularity. With Great Gable, Great End, Allen Crags, and not forgetting the Corridor route to Scafell Pike all available by including the tarn in your route. |
|
Map and Gallery: |
![]() |
||
|
Area Map |
||
|
|
||
|
Near the Tarn, at the point where the path to Great Gable meets Styhead Pass a not too subtle reminder that the fells can be a dangerous place, is found, in the form of a mountain rescue stretcher box. The box is an ideal place to get some shelter from the wind. Believe me, when the wind blows through here, you won’t want to sit in the open. |
||
|
|
||
|
The tarns main source is Sprinkling tarn which can be found about 530ft higher up on Seathwaite Fell. The water then flows into Styhead Gill, before crashing down Taylor Gill Force, past Seathwaite and then into Borrowdale Valley |
||
|
|
||
|
|
||
![]() |
||
|
|
||
![]() |
||
|
|
||
|
The Tarn is reported to contain brown trout. |
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 18th March 2009 | A sunny afternoon on Great Gable | 7.3 mile | 2900 ft |
| Route: Wasdale Head - Burnthwaite - Sty Head - Great Gable - Windy Gap - Aaron Slack - Patterson's Fold - Styhead Tarn - Spouthead Gill - Lingmell Beck - Burnthwaite - Wasdale Head | |||
| 3rd November 2007 | Glaramara, Allan Crags and tarns, tarns, tarns | 9 mile | 2900 ft |
| Route: Seathwaite - Black Sike - Thornythwaite Fell - Combe Head - Glaramara - Lincomb Tarns - High House Tarn - Allen Crags - Sprinkling Tarn - Styhead Tarn - Sty Head Pass - Stockley Bridge - Seathwaite | |||
| 24th October 2007 | A great afternoon on Great Gable | 6.3 mile | 2909 ft |
| Route: Wasdale Head - Burnthwaite - Gavel Neese - Beck Head - Great Gable - Styhead - Styhead Pass - Burnthwaite - Wasdale Head | |||
| 12th November 2006 | Remembrance day on Great Gable | 6.1 mile | 3045 ft |
| Route: Seathwaite - Sourmilk Gill - Base Brown - Blackmoor Pols - Green Gable - Windy Gap - Great Gable - Styhead Tarn - Styhead Pass - Stockley Bridge - Seathwaite | |||
| 4th February 2006 | Looking for cloud inversions on Scafell Pike. | 10.5 mile | 3700 ft |
| Route: Seathwaite - Grains Gill - Esk Hause - Great End - Ill Crag - Broad Crag - Scafell Pike - Lingmell - Corridor Route - Styhead Tarn - Seathwaite | |||
| 19th February 2005 | Bessyboot to Seathwaite Fell. | 11.2 mile | 3501 ft |
| Route: Seatoller - Tarn at Leaves - Bessyboot - Dovenest Crag - Glaramara - Lincomb Tarns - High House Tarn - Allen Crags - Sprinkling Tarn - Seathwaite Fell - Styhead Tarn - Styhead Pass - Stockley Bridge - Seathwaite - Seatoller | |||
| 31st August 2004 | Four big ones and two tarns. | 9.4 mile | 3806 ft |
| Route: Wasdale - Lingmell Beck - Hollow Stones - Scafell Pike - Broad Crag - Ill Crag - Great End - Sprinkling Tarn - Sty Head Tarn - Sty Head Pass - Wasdale Head | |||
| 27th August 2004 | Great Gable from Wasdale Head | 5.9 mile | 2900 ft |
| Route: Wasdale Head - Wasdale Head Church - Burnthwaite - Sty Head - Sty Head Tarn - Great Gable - Beck Head - Beck Head Tarn - Gable Beck - Wasdale Head Church - Wasdale Head | |||
| 15th December 2003 | Allen Crags and glaramara from Seathwaite. | 7.3 mile | 2854 ft |
| Route: Seathwaite - Stockley Bridge - Styhead Tarn - Sprinkling Tarn - Esk Hause shelter - Allen Crags - High House Tarn - Lincomb Tarns - Glaramara - Seathwaite | |||
| 8th November 2003 | Hollow Stones, Sty Head and Wasdale Head | 7.3 mile | 2802 ft |
| Route: Wast Water - Lingmell Gill - Brown tongue - Hollow Stones - Corridor Route - Sty Head Tarn - Sty Head Pass - Wasdale Head church - Down in the Dale - Wasdale Head Camp site | |||
| 20th April 2003 | Base Brown, Green Gable and Styhead Tarn | 5.8 mile | 2687 ft |
| Route: Seathwaite - Sour Milk Gill - Gillercomb - Base Brown - Green Gable - Windy Gap - Aaron Slack - Styhead Tarn - Styhead Gill - Stockly Bridge - Seathwaite | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |