|
|
![]() |
![]() |
![]() |
| Home | The Fells | Walking log | Directory | Calendar | Galleries |
|
Go to the Directory home page |
|
Steel Fell Tarn |
|
|
|
Map and Gallery: |
|
|
||
|
Area Map |
||
![]() |
||
|
|
||
![]() |
||
|
|
||
![]() |
||
|
|
||
![]() |
||
|
|
||
![]() |
||
|
|
||
|
|
||
|
Steel Fell Tarn. I know the tarn isn't very deep even when it's full but I don't think I've ever seen it looking as dry as this. |
||
![]() |
||
|
|
||
|
Find a walk which includes this place: |
| Date: ( I did the walk ) | Walk: | Distance: | Ascent: |
| 4th October 2009 | A Greenburn round - Helm Crag to Steel Fell | 8.5 mile | 2431 ft |
| Route: Grasmere - Easedale Road - Lancrigg - Helm Crag - Gibson Knott - Calf Crag - Steelfell Tarn - Steel Fell - Cotra - Helmside - Underhelm - Easedale Road - Grasmere | |||
| 16th December 2007 | Helm Crag to Steel Fell | 8.5 mile | 2456 ft |
| Route: Grasmere - Easedale - Helm Crag - Gibson Knott - Calf Crag - Steel Fell Tarn - Steel Fell - Cotra Breast - Helmside - Easedale Road - Grasmere | |||
| 30th July 2006 | Greenburn Skyline. Helm Crag to Steel Fell from Grasmere. | 8 mile | 2500 ft |
| Route: Grasmere - Helm Crag - Gibson Knott - Calf Crag - Steel Fell - Helmside - Grasmere | |||
| 12th March 2005 | The Greenburn Skyline - Steel Fell to Helm Crag. | 8.2 mile | 2549 ft |
| Route: Grasmere - Helmside - Steel Fell - Steel Fell Tarn - Calf Crag - Gibson Knott - Helm Crag - Grasmere | |||
| 14th February 2004 | Ullscarf, Calf Crag, Steel Fell and quite a few tarns. | 8.9 mile | 2490 ft |
| Route: Dobgill Car Park - Harrop Tarn - Mosshause Gill - Standing Crag - Ullscarf - Greenup Edge Tarns - Greenup Edge - Brownrigg Moss - Brownrigg Tarn - Calf Crag - Steel Fell Tarn - Steel Fell - Steel End Farm - Dobgill Bridge | |||
© Crown copyright. All rights reserved. Licence number 100042188
![]() |
![]() |