David Hall - Lake District Walks  

Home   -   The Walks   -   Directory   -   Albums

 
 Complete fell listing:
 
Name: Area: Grid Ref: Height (f): Height (m): Fells ordered by height:
Allen Crags Southern NY 237085 2,272 785 1  Scafell Pike
Angletarn Pikes Far Eastern NY 413148 1,857 567 2  Scafell
Ard Crags North Western NY 207198 1,906 581 3  Helvellyn
Armboth Fell Central NY 297159 1,570 479 4  Ill Crag
Arnison Crag Eastern NY 393149 1,424 433 5  Skiddaw
Arthur's Pike Far Eastern NY 461206 1,747 532 6  Broad Crag
Bakestall Northern NY 266307 2,208 673 7  Helvellyn Lower Man
Bannerdale Crags Northern NY 335290 2,241 683 8  Great End
Barf North Western NY 214267 1,536 468 9  Bow Fell
Barrow North Western NY 227218 1,494 455 10  Great Gable
Base Brown Western NY 225114 2,120 646 11  Pillar
Beda Fell Far Eastern NY 428170 1,664 509 12  Nethermost Pike
Binsey Northern NY 225355 1,466 447 13  Catstye Cam
Birkhouse Moor Eastern NY 364160 2,350 718 14  Esk Pike
Birks Eastern NY 380143 2,040 622 15  Raise
Black Combe Southern SD 134855 1,970 600 16  Fairfield
Black Fell (Black Crag) Southern NY 340016 1,056 323 17  Blencathra
Blake Fell Western NY 110196 1,878 573 18  Skiddaw Lesser Man
Blea Rigg Central NY 301078 1,776 541 19  White Side
Bleaberry Fell Central NY 285195 1,932 590 20  Crinkle Crags
Blencathra Northern NY 323277 2,847 868 21  Dollywaggon Pike
Bonscale Pike Far Eastern NY 453200 1,718 524 22  Great Dodd
Bow Fell Southern NY 244064 2,960 902 23  Grasmoor
Bowscale Fell Northern NY 333305 2,306 702 24  Stybarrow Dodd
Brae Fell Northern NY 288351 1,820 586 25  Scoat Fell
Brandreth Western NY 215119 2,344 715 26  St Sunday Crag
Branstree Far Eastern NY 478100 2,333 713 27  Eel Crag (Crag Hill)
Brim Fell Southern SD 271985 2,611 796 28  High Street
Broad Crag Southern NY 218075 3,051 930 29  Red Pike (Wasdale)
Brock Crags Far Eastern NY 417136 1,842 561 30  Hart Crag
Broom Fell North Western NY 195271 1,670 511 31  Steeple
Buckbarrow Western NY 136061 1,377 420 32  High Stile
Burnbank Fell Western NY 110209 1,558 475 33  High Raise (Martindale)
Calf Crag Central NY 301104 1,762 537 34  Coniston Old Man
Carl Side Northern NY 255281 2,447 746 35  Kirk Fell
Carling Knott Western NY 117203 1,784 544 36  Swirl How
Carrock Fell Northern NY 342336 2,165 660 37  Green Gable
Castle Crag North Western NY 249159 951 290 38  Lingmell
Cat Bells North Western NY 244198 1,481 451 39  Haycock
Catstye Cam Eastern NY 348158 2,917 890 40  Brim Fell
Caudale Moor (Stony Cove Pike) Far Eastern NY 41800 2,502 763 41  Dove Crag
Causey Pike North Western NY 219209 2,089 637 42  Rampsgill Head
Caw Southern SD 230944 1,735 529 43  Grisedale Pike
Caw Fell Western NY 132109 2,263 690 44  Watson's Dodd
Clough Head Eastern NY 334225 2,381 726 45  Thornthwaite Crag
Cold Pike Southern NY 263035 2,299 701 46  Glaramara
Coniston Old Man Southern SD 272978 2,633 803 47  Kidsty Pike
Crag Fell Western NY 097143 1,710 523 48  Great Carrs
Crinkle Crags Southern NY 248048 2,816 859 49  Dow Crag
Dale Head North Western NY 223153 2,473 753 50  Harter Fell (Mardale)
Dodd (Skiddaw) Northern NY 244273 1,646 502 51  Red Screes
Dollywaggon Pike Eastern NY 346130 2,810 858 52  Wandope
Dove Crag Eastern NY 374104 2,603 792 53  Sail
Dow Crag Southern SD 262977 2,555 778 54  Grey Friar
Eagle Crag Central NY 276121 1,706 520 55  Hopegill Head
Eel Crag (Crag Hill) North Western NY 192203 2,749 839 56  Great Rigg
Esk Pike Southern NY 237075 2,903 885 57  Caudale Moor )Stony Cove Pike)
Fairfield Eastern NY 358117 2,863 873 58  High Raise (Langdale)
Fellbarrow Western NY 132242 1,363 416 59  Wetherlam
Fleetwith Pike Western NY 205141 2,126 648 60  Slight Side
Froswick Far Eastern NY 435085 2,359 720 61  Mardale Ill Bell
Gavel Fell Western NY 117184 1,720 526 62  Hart Side
Gibson Knott Central NY 318099 1,379 420 63  Red Pike (Buttermere)
Glaramara Southern NY 246104 2,568 783 64  Ill Bell
Glenridding Dodd Eastern NY 381176 1,425 442 65  Dale Head
Gowbarrow Fell Eastern NY 407218 1,579 481 66  Carl Side
Grange Fell Central NY 264162 1,345 410 67  High Crag
Grasmoor North Western NY 175203 2,791 852 68  The Knott
Gray Crag Far Eastern NY 427117 2,286 699 69  Robinson
Graystones North Western NY 178264 1,496 456 70  Seat Sandal
Great Borne Western NY 124164 2,019 626 71  Harrison Stickle
Great Calva Northern NY 291311 2,265 690 72  Long Side
Great Carrs Southern NY 271009 2,558 780 73  Kentmere Pike
Great Cockup Northern NY 273333 1,720 526 74  Sergeant Man
Great Crag Central NY 269146 1,500 456 75  Hindscarth
Great Dodd Eastern NY 342206 2,807 857 76  Ullscarf
Great End Southern NY 226084 2,984 910 77  Clough Head
Great Gable Western NY 211103 2,949 899 78  Thunacar Knott
Great Mell Fell Eastern NY 397253 1,760 537 79  Froswick
Great Rigg Eastern NY 356104 2,513 766 80  Birkhouse Moor
Great Sca Fell Northern NY 291339 2,131 651 81  Brandreth
Green Crag Southern SD 200982 1,602 489 82  Lonscale Fell
Green Gable Western NY 215107 2,627 801 83  Branstree
Grey Crag Far Eastern NY 497072 2,093 638 84  Knott
Grey Friar Southern NY 260003 2,526 770 85  Pike O'Stickle
Grey Knotts Western NY 217125 2,287 697 86  Whiteside
Grike Western NY 085141 1,596 488 87  Pike O'Blisco
Grisedale Pike North Western NY 199226 2,593 791 88  Yoke
Hallin Fell Far Eastern NY 433198 1,271 388 89  Bowscale Fell
Hard Knott Southern NY 232023 1,803 549 90  Cold Pike
Hare Shaw Far Eastern NY 497131 1,650 503 91  Pavey Ark
Harrison Stickle Central NY 280073 2,414 736 92  Grey Knotts
Hart Crag Eastern NY 368112 2,698 822 93  Gray Crag
Hart Side Eastern NY 359197 2,481 756 94  Rest Dodd
Harter Fell (Eskdale) Southern SD 218997 2,140 653 95  Allen Crags
Harter Fell (Mardale) Far Eastern NY 460093 2,552 778 96  Seatallan
Hartsop Above How Eastern NY 383120 1,902 580 97  Great Calva
Hartsop Dodd Far Eastern NY 411118 2,027 618 98  Caw Fell
Haycock Western NY 145107 2,618 797 99  Bannerdale Crags
Haystacks Western NY 193131 1,958 597 100  Ullock Pike
Helm Crag Central NY 327093 1,328 405 101  Loft Crag
Helvellyn Eastern NY 341151 3,118 950 102  Sheffield Pike
Helvellyn Lower Man Eastern NY 337155 3,034 925 103  Bakestall
Hen Comb Western NY 132181 1,669 509 104  Scar Crags
Heron Pike Eastern NY 356083 2,003 612 105  Loadpot Hill
Hesk Fell Southern SD 176946 1,564 477 106  Wether Hill
Heughscar Hill Far Eastern NY 488231 1,230 375 107  Tarn Crag (Longsleddale)
High Crag Western NY 180140 2,443 744 108  Carrock Fell
High Hartsop Dodd Eastern NY 393107 1,702 519 109  Whiteless Pike
High Pike (Caldbeck) Northern NY 319350 2,157 658 110  High Pike (Caldbeck)
High Pike (Scandale) Eastern NY 374088 2,155 656 111  High Pike (Scandale)
High Raise (Langdale) Central NY 281095 2,500 762 112  Place Fell
High Raise (Martindale) Far Eastern NY 448134 2,634 802 113  Middle Fell
High Rigg Central NY 308218